| Name: | Dryn |
| Race: | Common Man - Mariner |
| Profession: | Magician |
| Level: | 1 |
| XPs: | 10000 |
| Hits: | 31 |
| PPs: | 20 |
| DB bonus: | 9 |
| Fate Points: | 0 |
| Appearance: | 76 |
| Stat | Temp | Potential | Basic | Racial | Special | Total |
|---|---|---|---|---|---|---|
| Ag | 67 | 72 | +0 | +0 | +0 | +0 |
| Co | 65 | 75 | +0 | +0 | +0 | +0 |
| Me | 88 | 93 | +4 | +0 | +0 | +4 |
| Re | 95 | 95 | +7 | +0 | +0 | +7 |
| SD | 73 | 83 | +1 | +2 | +0 | +3 |
| Em | 98 | 99 | +9 | +0 | +0 | +9 |
| In | 83 | 91 | +3 | +0 | +0 | +3 |
| Pr | 59 | 67 | +0 | +0 | +0 | +0 |
| Qu | 81 | 81 | +3 | +0 | +0 | +3 |
| St | 44 | 60 | +0 | +2 | +0 | +2 |
| RR-Bonus vs. Essence | +27 |
| RR-Bonus vs. Channeling | +9 |
| RR-Bonus vs. Mentalism | +0 |
| RR-Bonus vs. Poison | +0 |
| RR-Bonus vs. Disease | +0 |
| Healing (while active) | 1 per 3 hours |
| Healing (resting) | 1 per hour |
| Healing (sleeping) | 3 per 3 hours |
Notes: a +1 spell adder Night Vision
| Skills and Skill Categories | Stats | Costs | Ranks | Rank Bonus | Stat Bonus | Special Bonus | Total |
|---|---|---|---|---|---|---|---|
| Armor•Light | Ag+St+Ag | 9 | 2 | +4 | +2 | +0 | +6 |
| Rigid Leather | 2 | +6 | +0 | +12 | |||
| Athletic•Endurance | Co+Ag+St | 3 | 1 | +2 | +2 | +0 | +4 |
| Rowing | E | 1 | +6 | +0 | +10 | ||
| Swimming | 5 | +15 | +0 | +19 | |||
| Athletic•Gymnastics | Ag+Qu+Ag | 3 | 1 | +2 | +3 | +0 | +5 |
| Diving | 1 | +3 | +0 | +8 | |||
| Awareness•Perceptions | In+SD+In | 6 | 0 | +0 | +9 | +0 | +9 |
| Alertness | 2 | +2 | +0 | +11 | |||
| Awareness•Searching | In+Re+SD | 3 | 1 | +2 | +13 | +0 | +15 |
| Locate Hidden | 1 | +3 | +0 | +18 | |||
| Observation | 1 | +3 | +0 | +18 | |||
| Awareness•Senses | In+SD+In | 3/7 | 1 | +2 | +9 | +0 | +11 |
| Direction Sense | 1 | +3 | +0 | +14 | |||
| Time Sense | E | 1 | +6 | +0 | +17 | ||
| Body Development | Co+SD+Co | 15 | 0 | +0 | +3 | +0 | +3 |
| Body Development | 3 | +18 | +0 | +21 | |||
| Communications | Re+Me+Em | 2/2/2 | 1 | +2 | +20 | +0 | +22 |
| Language spoken: Common-speech | 10 | +25 | +0 | +47 | |||
| Language spoken: High-speech | 8 | +21 | +0 | +43 | |||
| Language spoken: Sea-speech | 10 | +25 | +0 | +47 | |||
| Language written: Common-speech | 8 | +21 | +0 | +43 | |||
| Language written: High-speech | 6 | +17 | +0 | +39 | |||
| Language written: Sea-speech | 10 | +25 | +0 | +47 | |||
| Crafts | Ag+Me+SD | 4/10 | 0 | +0 | +7 | +0 | +7 |
| Rope Mastery | E | 1 | +10 | +20 | +37 | ||
| Influence | Pr+Em+In | 2/6 | 1 | +2 | +12 | +0 | +14 |
| Bribery | 1 | +3 | +0 | +17 | |||
| Lore•General | Me+Re+Me | 1/3 | 3 | +6 | +15 | +0 | +21 |
| Culture Lore: Reandor | 3 | +9 | +0 | +30 | |||
| Region Lore: Reandor | 3 | +9 | +0 | +30 | |||
| Outdoor•Environmental | SD+In+Me | 3 | 1 | +2 | +10 | +0 | +12 |
| Star-gazing | E | 1 | +6 | +20 | +38 | ||
| Weather Watching | 1 | +3 | +20 | +35 | |||
| Power Awareness | Em+In+Pr | 1/4 | 1 | +2 | +12 | +10 | +24 |
| Attunement | 1 | +3 | +0 | +27 | |||
| Power Manipulation | Em+In+Pr | 4/10 | 0 | +0 | +12 | +10 | +22 |
| Spell Trickery | 1 | +5 | +0 | +27 | |||
| Power Point Development | Em | 4 | 0 | +0 | +9 | +5 | +14 |
| Power Point Development | 1 | +6 | +0 | +20 | |||
| Spells•Own Realm Open | Em+Em+Em | 4/4/4 | 0 | +0 | +27 | +5 | +32 |
| Elemental Shields | 1 | +1 | +0 | +33 | |||
| Spells•Own Realm Own Base | Em+Em+Em | 3/3/3 | 0 | +0 | +27 | +5 | +32 |
| Delving Ways | 1 | +1 | +0 | +33 | |||
| Essence Hand | 1 | +1 | +0 | +33 | |||
| Ice Law | 1 | +1 | +0 | +33 | |||
| Lesser Illusions | 1 | +1 | +0 | +33 | |||
| Light Law | 1 | +1 | +0 | +33 | |||
| Lofty Bridge | 1 | +1 | +0 | +33 | |||
| Water Law | 1 | +1 | +0 | +33 | |||
| Wind Law | 1 | +1 | +0 | +33 | |||
| Technical-Trade•Vocational | Me+In+Re | 5/12 | 0 | +0 | +14 | +0 | +14 |
| Boat Pilot | 1 | +5 | +20 | +39 | |||
| Navigation | 1 | +5 | +20 | +39 | |||
| Weapon•1-H Edged | St+Ag+St | 9 | 4 | +8 | +4 | +0 | +12 |
| Rapier | 4 | +12 | +0 | +24 | |||
| Weapon•Missile | Ag+St+Ag | 20 | 2 | +4 | +2 | +0 | +6 |
| Short bow | 2 | +6 | +0 | +12 | |||
| Weapon•Thrown | Ag+St+Ag | 20 | 2 | +4 | +2 | +0 | +6 |
| Dagger | 2 | +6 | +0 | +12 |
Area of Effect: 1 target Duration: 1 rnd Range: 100' Type: U*
Area of Effect: 1 cu'/lvl Duration: C Range: 10' Type: E
Area of Effect: 50' beam Duration: 10 min/lvl Range: self Type: E
Area of Effect: 1 cu' water Duration: P Range: touch Type: E
Area of Effect: 10'R/lvl Duration: C Range: 10'/lvl Type: E
Area of Effect: 1 target Duration: 1 min/lvl Range: 10' Type: U
Area of Effect: 1 lb Duration: 1 rnd/lvl Range: 100' Type: F
Area of Effect: 1 point Duration: C Range: 100' Type: E